Pos. | Driver | Team | Grid | Stops | Best | Time | Pts. | driver type |
1 | Player | - | 1 | 0 | 1:33.339 | 7:53.152 | 25 | Player |
2 | Player | - | 9 | 0 | 1:35.514 | +10.284 | 18 | Player |
3 | Player | - | 10 | 0 | 1:33.079 | +11.033 | 15 | Player |
4 | Player | - | 6 | 0 | 1:35.993 | +13.763 | 12 | Player |
5 | Player | - | 2 | 0 | 1:34.959 | +15.618 | 10 | Player |
6 | yeahmk | - | 8 | 0 | 1:35.347 | +18.855 | 8 | Player |
7 | Player | - | 13 | 0 | 1:36.153 | +18.992 | 6 | Player |
8 | Player | - | 14 | 0 | 1:35.065 | +19.303 | 4 | Player |
9 | Player | - | 3 | 0 | 1:35.574 | +21.639 | 2 | Player |
10 | Player | - | 16 | 0 | 1:36.923 | +28.012 | 1 | Player |
11 | Player | - | 12 | 0 | 1:35.675 | +29.616 | 0 | Player |
12 | Player | - | 11 | 0 | 1:38.358 | +37.142 | 0 | Player |
13 | Player | - | 15 | 0 | 1:38.497 | +38.331 | 0 | Player |
14 | Player | - | 18 | 0 | 1:39.791 | +44.376 | 0 | Player |
15 | Player | - | 4 | 0 | 1:35.929 | +55.129 | 0 | Player |
16 | Player | - | 17 | 0 | 1:38.246 | DNF | 0 | Player |
17 | Player | - | 7 | 0 | 1:38.169 | DNF | 0 | Player |
18 | Player | - | 5 | 0 | --:--.--- | DNF | 0 | Player |
19 | Player | - | 19 | 0 | 1:48.197 | DNF | 0 | Player |
